THE WEATHER NOW: |
![]() Temperature: 26°C (78°F) Feels like temperature: 26°C (78°F) Cloud cover: 5% Precipitation: 0.0mm Humidity: 41% Visibility: 10km Atmospheric pressure: 1010 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: 272° (W) ![]() |
PROGRESS OF THE DAY 08/02/2023: |
Sun: sunrise at 06:36 AM, sunset at 05:49 PM Moon: sunrise at 08:03 PM, sunset at 08:13 AM Maximum temperature of the day: 33°C (92°F) Minimum temperature of the day: 16°C (61°F) Total sun hour: 11.0 hours UV Index: 6 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 18°C (65°F) | 18°C (64°F) | 16°C (61°F) | 22°C (72°F) | 31°C (88°F) | 33°C (91°F) | 27°C (81°F) | 21°C (70°F) |
Feels like temperature | 18°C (65°F) | 18°C (64°F) | 16°C (61°F) | 25°C (76°F) | 31°C (87°F) | 32°C (90°F) | 27°C (80°F) | 21°C (70°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 13km/h (8mi/h) ![]() SE (135°) | 9km/h (6mi/h) ![]() SSW (191°) | 6km/h (4mi/h) ![]() SSW (208°) | 7km/h (4mi/h) ![]() S (170°) | 11km/h (7mi/h) ![]() SSW (214°) | 10km/h (6mi/h) ![]() WSW (244°) | 11km/h (7mi/h) ![]() W (276°) | 4km/h (2mi/h) ![]() S (189°) |
Wind gust | 27km/h (17mi/h)) | 20km/h (12mi/h)) | 12km/h (8mi/h)) | 9km/h (5mi/h)) | 13km/h (8mi/h)) | 12km/h (7mi/h)) | 19km/h (12mi/h)) | 8km/h (5mi/h)) |
Cloud cover | 7% | 16% | 16% | 15% | 7% | 11% | 5% | 5% |
Humidity | 61% | 70% | 80% | 57% | 33% | 29% | 35% | 52% |
Dew point | 11°C (51°F) | 12°C (54°F) | 13°C (55°F) | 13°C (56°F) | 13°C (56°F) | 13°C (55°F) | 10°C (51°F) | 11°C (52°F) |
Pressure in hPa/mb | 1012 | 1011 | 1012 | 1014 | 1013 | 1009 | 1009 | 1012 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
![]() Sun: sunrise at 06:36 AM, sunset at 05:49 PM Maximum temperature of the day: 29°C (84.2°F) Minimum temperature of the day: 18°C (64.4°F) Cloud cover: 22% Precipitation: 0mm Humidity: 28% Visibility: 10km Atmospheric pressure: 1016 hPa / mb Wind speed: 12km/h (7mi/h) Wind direction: WSW |
FORECAST AND STATISTICS: |