THE WEATHER NOW: |
ClearTemperature: 20°C (68°F) Feels like temperature: 20°C (68°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 42% Visibility: 10km Atmospheric pressure: 1014 hPa / mb Wind speed: 12km/h (7mi/h) Wind direction: 281° (W) |
PROGRESS OF THE DAY 13/01/2026: |
| Sun: sunrise at 06:43 AM, sunset at 05:31 PM Moon: sunrise at 01:59 AM, sunset at 12:55 PM Maximum temperature of the day: 27°C (81°F) Minimum temperature of the day: 15°C (59°F) Total sun hour: 10.9 hours UV Index: 1 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 18°C (64°F) | 16°C (61°F) | 15°C (59°F) | 20°C (68°F) | 26°C (79°F) | 27°C (81°F) | 22°C (72°F) | 20°C (68°F) |
| Feels like temperature | 18°C (64°F) | 16°C (61°F) | 15°C (59°F) | 20°C (68°F) | 26°C (78°F) | 26°C (79°F) | 22°C (72°F) | 20°C (68°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | 12km/h (7mi/h) NW (305°) | 12km/h (8mi/h) NW (309°) | 12km/h (7mi/h) NW (320°) | 12km/h (7mi/h) NNW (331°) | 10km/h (6mi/h) WNW (299°) | 10km/h (6mi/h) W (277°) | 13km/h (8mi/h) W (279°) | 12km/h (7mi/h) W (281°) |
| Wind gust | 25km/h (16mi/h)) | 26km/h (16mi/h)) | 25km/h (16mi/h)) | 14km/h (9mi/h)) | 12km/h (7mi/h)) | 12km/h (7mi/h)) | 28km/h (17mi/h)) | 24km/h (15mi/h)) |
| Cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% |
| Humidity | 51% | 58% | 62% | 46% | 33% | 26% | 38% | 42% |
| Dew point | 7°C (45°F) | 8°C (46°F) | 8°C (46°F) | 8°C (47°F) | 9°C (48°F) | 7°C (44°F) | 7°C (45°F) | 7°C (44°F) |
| Pressure in hPa/mb | 1017 | 1016 | 1016 | 1018 | 1016 | 1013 | 1013 | 1014 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
SunnySun: sunrise at 06:43 AM, sunset at 05:32 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 20°C (68°F) Cloud cover: 0% Precipitation: 0mm Humidity: 52% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: NW |
FORECAST AND STATISTICS: |