THE WEATHER NOW: |
![]() Temperature: 22°C (72°F) Feels like temperature: 25°C (76°F) Cloud cover: 40% Precipitation: 0.0mm Humidity: 61% Visibility: 10km Atmospheric pressure: 1015 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: 18° (NNE) ![]() |
PROGRESS OF THE DAY 22/03/2025: |
Sun: sunrise at 06:01 AM, sunset at 06:10 PM Moon: sunrise at 12:26 AM, sunset at 10:56 AM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 21°C (70°F) Total sun hour: 12.0 hours UV Index: 1 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 23°C (74°F) | 21°C (70°F) | 22°C (72°F) | 26°C (79°F) | 31°C (88°F) | 32°C (90°F) | 29°C (84°F) | 25°C (77°F) |
Feels like temperature | 25°C (77°F) | 21°C (70°F) | 25°C (76°F) | 26°C (79°F) | 31°C (87°F) | 32°C (89°F) | 28°C (83°F) | 26°C (78°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 8km/h (5mi/h) ![]() WSW (243°) | 11km/h (7mi/h) ![]() N (8°) | 8km/h (5mi/h) ![]() NNE (18°) | 4km/h (3mi/h) ![]() NNE (20°) | 14km/h (9mi/h) ![]() WNW (283°) | 17km/h (11mi/h) ![]() W (265°) | 9km/h (6mi/h) ![]() WSW (256°) | 10km/h (6mi/h) ![]() NW (315°) |
Wind gust | 14km/h (9mi/h)) | 20km/h (13mi/h)) | 13km/h (8mi/h)) | 5km/h (3mi/h)) | 16km/h (10mi/h)) | 19km/h (12mi/h)) | 17km/h (10mi/h)) | 22km/h (14mi/h)) |
Cloud cover | 44% | 26% | 40% | 29% | 47% | 38% | 6% | 18% |
Humidity | 56% | 65% | 61% | 47% | 33% | 29% | 36% | 46% |
Dew point | 14°C (57°F) | 14°C (58°F) | 14°C (57°F) | 14°C (57°F) | 13°C (55°F) | 12°C (54°F) | 12°C (54°F) | 13°C (55°F) |
Pressure in hPa/mb | 1015 | 1014 | 1015 | 1016 | 1015 | 1012 | 1011 | 1014 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
![]() Sun: sunrise at 05:59 AM, sunset at 06:11 PM Maximum temperature of the day: 33°C (91.4°F) Minimum temperature of the day: 22°C (71.6°F) Cloud cover: 37% Precipitation: 4mm Humidity: 52% Visibility: 10km Atmospheric pressure: 1010 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: SW |
FORECAST AND STATISTICS: |