> Arrivals | Flight | Origin | Time |
Monday |  | G9516 | Sharjah Int. Airport (AE) | 09:20 |
Monday |  | G9514 | Sharjah Int. Airport (AE) | 09:31 |
Monday |  | G9518 | Sharjah Int. Airport (AE) | 16:30 |
Monday |  | G9510 | Sharjah Int. Airport (AE) | 20:47 |
Tuesday |  | G9516 | Sharjah Int. Airport (AE) | 08:52 |
Tuesday |  | G9514 | Sharjah Int. Airport (AE) | 09:26 |
Tuesday |  | G9518 | Sharjah Int. Airport (AE) | 16:30 |
Tuesday |  | G9510 | Sharjah Int. Airport (AE) | 20:48 |
Wednesday |  | G9516 | Sharjah Int. Airport (AE) | 08:59 |
Wednesday |  | G9514 | Sharjah Int. Airport (AE) | 09:05 |
Wednesday |  | G9518 | Sharjah Int. Airport (AE) | 16:30 |
Wednesday |  | G9872 | Ras Al Khaimah International Airport (AE) | 20:23 |
Wednesday |  | G9510 | Sharjah Int. Airport (AE) | 20:30 |
Thursday |  | G9516 | Sharjah Int. Airport (AE) | 08:35 |
Thursday |  | G9514 | Sharjah Int. Airport (AE) | 09:30 |
Thursday |  | G9518 | Sharjah (AE) | 16:30 |
Thursday |  | G9510 | Sharjah Int. Airport (AE) | 20:30 |
Friday |  | G9516 | Sharjah Int. Airport (AE) | 08:35 |
Friday |  | G9514 | Sharjah Int. Airport (AE) | 09:05 |
Friday |  | G9518 | Sharjah Int. Airport (AE) | 17:26 |
Friday |  | G9510 | Sharjah Int. Airport (AE) | 20:56 |
Saturday |  | G9516 | Sharjah Int. Airport (AE) | 08:42 |
Saturday |  | G9514 | Sharjah Int. Airport (AE) | 09:05 |
Saturday |  | G9518 | Sharjah Int. Airport (AE) | 16:30 |
Saturday |  | G9510 | Sharjah Int. Airport (AE) | 20:30 |
Sunday |  | G9516 | Sharjah Int. Airport (AE) | 09:01 |
Sunday |  | G9514 | Sharjah Int. Airport (AE) | 09:15 |
Sunday |  | G9518 | Sharjah (AE) | 17:04 |
Sunday |  | G9510 | Sharjah Int. Airport (AE) | 21:58 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.