> Arrivals | Flight | Origin | Time |
Monday |  | BG348 | Dubai Airport (AE) | 06:40 |
Monday |  | BG336 | King Abdulaziz International Airport (SA) | 10:01 |
Monday |  | BG387 | Kuala Lumpur International Airport (MY) | 04:45 |
Monday |  | BG322 | Seeb International Airport (OM) | 09:25 |
Monday |  | BG340 | King Khaled International Airport (SA) | 16:11 |
Monday |  | BG392 | Netaji Subhas Chandra Bose Airport (IN) | 09:37 |
Monday |  | BG612 | Shah Amanat International Airport (BD) | 10:10 |
Monday |  | BG462 | Jessore Airport (BD) | 10:05 |
Monday |  | BG202 | Civil Airport (BD) | 10:53 |
Monday |  | BG3018 | King Abdulaziz International Airport (SA) | 20:35 |
Monday |  | BG128 | Shah Amanat International Airport (BD) | 11:37 |
Monday |  | BG63 | Abu Dhabi Int. Airport (AE) | 17:56 |
Monday |  | BG152 | Shah Amanat International Airport (BD) | 11:52 |
Monday |  | BG494 | Saidpur Airport (BD) | 12:40 |
Monday |  | BG472 | Barisal Airport (BD) | 12:47 |
Monday |  | BG372 | Tribhuvan International Airport (NP) | 13:40 |
Monday |  | BG602 | Civil Airport (BD) | 13:45 |
Monday |  | BG434 | Coxs Bazar Airport (BD) | 14:09 |
Monday |  | BG208 | Civil Airport (BD) | 13:43 |
Monday |  | BG3102 | Jeddah (SA) | 23:09 |
Monday |  | BG694 | Saidpur Airport (BD) | 15:50 |
Monday |  | BG3114 | King Abdulaziz International Airport (SA) | 00:41 |
Monday |  | BG398 | Indira Gandhi International Airport (IN) | 19:14 |
Monday |  | BG585 | Changi International Airport (SG) | 17:50 |
Monday |  | BG436 | Coxs Bazar Airport (BD) | 17:05 |
Monday |  | BG604 | Civil Airport (BD) | 17:20 |
Monday |  | BG468 | Jessore Airport (BD) | 19:05 |
Monday |  | BG389 | Suvarnabhumi Airport (TH) | 20:06 |
Monday |  | BG618 | Shah Amanat International Airport (BD) | 20:10 |
Monday |  | BG3206 | Jeddah (SA) | 05:05 |
Monday |  | BG396 | Netaji Subhas Chandra Bose Airport (IN) | 21:50 |
Monday |  | BG496 | Saidpur Airport (BD) | 22:10 |
Monday |  | BG606 | Civil Airport (BD) | 23:00 |
Monday |  | BG326 | Hamad International Airport (QA) | 05:56 |
Tuesday |  | BG338 | Prince Mohammad Bin Abdulaziz Airport (SA) | 09:12 |
Tuesday |  | BG387 | Kuala Lumpur International Airport (MY) | 04:05 |
Tuesday |  | BG328 | Abu Dhabi Int. Airport (AE) | 09:45 |
Tuesday |  | BG226 | Civil Airport (BD) | 08:38 |
Tuesday |  | BG148 | Shah Amanat International Airport (BD) | 08:58 |
Tuesday |  | BG392 | Netaji Subhas Chandra Bose Airport (IN) | 09:35 |
Tuesday |  | BG3020 | King Abdulaziz International Airport (SA) | 18:35 |
Tuesday |  | BG612 | Shah Amanat International Airport (BD) | 10:10 |
Tuesday |  | BG462 | Jessore Airport (BD) | 10:05 |
Tuesday |  | BG122 | Shah Amanat International Airport (BD) | 10:27 |
Tuesday |  | BG236 | Civil Airport (BD) | 11:13 |
Tuesday |  | BG63 | Abu Dhabi Int. Airport (AE) | 17:50 |
Tuesday |  | BG3104 | Jeddah (SA) | 21:29 |
Tuesday |  | BG494 | Saidpur Airport (BD) | 12:40 |
Tuesday |  | BG472 | Barisal Airport (BD) | 12:50 |
Tuesday |  | BG434 | Coxs Bazar (BD) | 13:20 |
Tuesday |  | BG602 | Civil Airport (BD) | 13:45 |
Tuesday |  | BG694 | Saidpur Airport (BD) | 15:50 |
Tuesday |  | BG585 | Changi International Airport (SG) | 17:50 |
Tuesday |  | BG436 | Coxs Bazar Airport (BD) | 17:05 |
Tuesday |  | BG604 | Civil Airport (BD) | 17:20 |
Tuesday |  | BG616 | Shah Amanat International Airport (BD) | 17:40 |
Tuesday |  | BG468 | Jessore Airport (BD) | 19:05 |
Tuesday |  | BG618 | Shah Amanat International Airport (BD) | 20:10 |
Tuesday |  | BG3130 | King Abdulaziz International Airport (SA) | 05:25 |
Tuesday |  | BG396 | Netaji Subhas Chandra Bose Airport (IN) | 21:50 |
Tuesday |  | BG3116 | Jeddah (SA) | 06:29 |
Tuesday |  | BG3208 | Unknown city (NL) | 06:50 |
Tuesday |  | BG496 | Saidpur Airport (BD) | 22:10 |
Tuesday |  | BG350 | King Fahad International Airport (SA) | 06:26 |
Tuesday |  | BG606 | Civil Airport (BD) | 23:00 |
Wednesday |  | BG348 | Dubai Airport (AE) | 07:21 |
Wednesday |  | BG344 | Kuwait International Airport (KW) | 09:18 |
Wednesday |  | BG322 | Seeb International Airport (OM) | 08:35 |
Wednesday |  | BG387 | Kuala Lumpur International Airport (MY) | 04:05 |
Wednesday |  | BG328 | Abu Dhabi Int. Airport (AE) | 10:11 |
Wednesday |  | BG340 | King Khaled International Airport (SA) | 15:30 |
Wednesday |  | BG392 | Netaji Subhas Chandra Bose Airport (IN) | 09:35 |
Wednesday |  | BG612 | Shah Amanat International Airport (BD) | 10:10 |
Wednesday |  | BG462 | Jessore Airport (BD) | 10:05 |
Wednesday |  | BG202 | Sylhet (BD) | 10:35 |
Wednesday |  | BG3022 | Jeddah (SA) | 20:06 |
Wednesday |  | BG136 | Shah Amanat International Airport (BD) | 11:13 |
Wednesday |  | BG252 | Civil Airport (BD) | 11:53 |
Wednesday |  | BG3106 | Jeddah (SA) | 21:24 |
Wednesday |  | BG494 | Saidpur Airport (BD) | 12:40 |
Wednesday |  | BG372 | Tribhuvan International Airport (NP) | 13:40 |
Wednesday |  | BG472 | Barisal Airport (BD) | 12:50 |
Wednesday |  | BG434 | Coxs Bazar Airport (BD) | 13:20 |
Wednesday |  | BG602 | Civil Airport (BD) | 13:45 |
Wednesday |  | BG694 | Saidpur Airport (BD) | 15:50 |
Wednesday |  | BG398 | Indira Gandhi International Airport (IN) | 18:05 |
Wednesday |  | BG436 | Coxs Bazar Airport (BD) | 17:05 |
Wednesday |  | BG604 | Civil Airport (BD) | 17:20 |
Wednesday |  | BG616 | Shah Amanat International Airport (BD) | 17:40 |
Wednesday |  | BG3118 | King Abdulaziz International Airport (SA) | 03:40 |
Wednesday |  | BG375 | Singapore (SG) | 19:50 |
Wednesday |  | BG468 | Jessore Airport (BD) | 19:05 |
Wednesday |  | BG383 | Kuala Lumpur (MY) | 20:32 |
Wednesday |  | BG618 | Shah Amanat International Airport (BD) | 20:43 |
Wednesday |  | BG350 | King Fahad International Airport (SA) | 04:19 |
Wednesday |  | BG396 | Netaji Subhas Chandra Bose Airport (IN) | 21:50 |
Wednesday |  | BG496 | Saidpur Airport (BD) | 22:25 |
Wednesday |  | BG606 | Civil Airport (BD) | 23:00 |
Thursday |  | BG338 | Prince Mohammad Bin Abdulaziz Airport (SA) | 09:31 |
Thursday |  | BG336 | King Abdulaziz International Airport (SA) | 09:30 |
Thursday |  | BG387 | Kuala Lumpur International Airport (MY) | 04:36 |
Thursday |  | BG340 | King Khaled International Airport (SA) | 15:30 |
Thursday |  | BG126 | Shah Amanat International Airport (BD) | 08:07 |
Thursday |  | BG392 | Netaji Subhas Chandra Bose Airport (IN) | 09:20 |
Thursday |  | BG148 | Shah Amanat International Airport (BD) | 09:10 |
Thursday |  | BG612 | Shah Amanat International Airport (BD) | 10:10 |
Thursday |  | BG462 | Jessore Airport (BD) | 10:05 |
Thursday |  | BG122 | Shah Amanat International Airport (BD) | 10:27 |
Thursday |  | BG228 | Civil Airport (BD) | 11:33 |
Thursday |  | BG3404 | Madinah (SA) | 20:11 |
Thursday |  | BG494 | Saidpur Airport (BD) | 12:40 |
Thursday |  | BG372 | Tribhuvan International Airport (NP) | 13:52 |
Thursday |  | BG602 | Civil Airport (BD) | 13:45 |
Thursday |  | BG434 | Coxs Bazar Airport (BD) | 14:30 |
Thursday |  | BG152 | Shah Amanat International Airport (BD) | 15:12 |
Thursday |  | BG694 | Saidpur Airport (BD) | 15:50 |
Thursday |  | BG482 | Rajshahi Airport (BD) | 16:05 |
Thursday |  | BG3120 | Jeddah (SA) | 01:23 |
Thursday |  | BG436 | Coxs Bazar (BD) | 17:05 |
Thursday |  | BG604 | Civil Airport (BD) | 17:20 |
Thursday |  | BG616 | Chittagong (BD) | 17:40 |
Thursday |  | BG474 | Barisal (BD) | 18:30 |
Thursday |  | BG468 | Jessore (BD) | 19:05 |
Thursday |  | BG389 | Suvarnabhumi Airport (TH) | 20:34 |
Thursday |  | BG618 | Shah Amanat International Airport (BD) | 20:32 |
Thursday |  | BG3212 | Madinah (SA) | 05:05 |
Thursday |  | BG396 | Netaji Subhas Chandra Bose Airport (IN) | 21:50 |
Thursday |  | BG496 | Saidpur Airport (BD) | 22:10 |
Thursday |  | BG606 | Civil Airport (BD) | 23:00 |
Friday |  | BG344 | Kuwait International Airport (KW) | 09:05 |
Friday |  | BG387 | Kuala Lumpur International Airport (MY) | 04:20 |
Friday |  | BG352 | Sharjah Int. Airport (AE) | 10:05 |
Friday |  | BG340 | King Khaled International Airport (SA) | 15:39 |
Friday |  | BG248 | Civil Airport (BD) | 08:28 |
Friday |  | BG392 | Netaji Subhas Chandra Bose Airport (IN) | 09:35 |
Friday |  | BG3040 | Jeddah (SA) | 18:54 |
Friday |  | BG612 | Shah Amanat International Airport (BD) | 10:10 |
Friday |  | BG462 | Jessore Airport (BD) | 10:05 |
Friday |  | BG202 | Sylhet (BD) | 10:18 |
Friday |  | BG222 | Civil Airport (BD) | 10:23 |
Friday |  | BG128 | Shah Amanat International Airport (BD) | 11:37 |
Friday |  | BG63 | Abu Dhabi Int. Airport (AE) | 18:05 |
Friday |  | BG494 | Saidpur Airport (BD) | 12:40 |
Friday |  | BG472 | Barisal Airport (BD) | 12:50 |
Friday |  | BG434 | Coxs Bazar Airport (BD) | 13:20 |
Friday |  | BG602 | Civil Airport (BD) | 13:45 |
Friday |  | BG694 | Saidpur Airport (BD) | 15:50 |
Friday |  | BG482 | Rajshahi Airport (BD) | 16:05 |
Friday |  | BG436 | Coxs Bazar Airport (BD) | 17:05 |
Friday |  | BG585 | Changi International Airport (SG) | 17:50 |
Friday |  | BG604 | Civil Airport (BD) | 17:20 |
Friday |  | BG616 | Shah Amanat International Airport (BD) | 17:40 |
Friday |  | BG3108 | King Abdulaziz International Airport (SA) | 03:06 |
Friday |  | BG389 | Suvarnabhumi Airport (TH) | 19:35 |
Friday |  | BG468 | Jessore Airport (BD) | 19:05 |
Friday |  | BG618 | Shah Amanat International Airport (BD) | 20:10 |
Friday |  | BG3214 | Madinah (SA) | 05:05 |
Friday |  | BG350 | King Fahad International Airport (SA) | 05:00 |
Friday |  | BG396 | Netaji Subhas Chandra Bose Airport (IN) | 22:21 |
Friday |  | BG496 | Saidpur Airport (BD) | 22:10 |
Friday |  | BG606 | Civil Airport (BD) | 23:00 |
Saturday |  | BG387 | Kuala Lumpur International Airport (MY) | 04:05 |
Saturday |  | BG328 | Abu Dhabi Int. Airport (AE) | 10:28 |
Saturday |  | BG148 | Shah Amanat International Airport (BD) | 08:28 |
Saturday |  | BG392 | Netaji Subhas Chandra Bose Airport (IN) | 09:35 |
Saturday |  | BG462 | Jessore Airport (BD) | 10:05 |
Saturday |  | BG612 | Shah Amanat International Airport (BD) | 10:28 |
Saturday |  | BG122 | Shah Amanat International Airport (BD) | 10:27 |
Saturday |  | BG202 | Civil Airport (BD) | 10:53 |
Saturday |  | BG63 | Abu Dhabi Int. Airport (AE) | 17:59 |
Saturday |  | BG372 | Tribhuvan International Airport (NP) | 13:40 |
Saturday |  | BG602 | Civil Airport (BD) | 13:45 |
Saturday |  | BG208 | Sylhet (BD) | 13:43 |
Saturday |  | BG694 | Saidpur Airport (BD) | 15:50 |
Saturday |  | BG3124 | Madinah (SA) | 00:50 |
Saturday |  | BG482 | Rajshahi Airport (BD) | 16:05 |
Saturday |  | BG3110 | Jeddah (SA) | 01:15 |
Saturday |  | BG436 | Coxs Bazar Airport (BD) | 17:05 |
Saturday |  | BG585 | Changi International Airport (SG) | 17:50 |
Saturday |  | BG398 | Indira Gandhi International Airport (IN) | 19:27 |
Saturday |  | BG604 | Civil Airport (BD) | 17:20 |
Saturday |  | BG616 | Shah Amanat International Airport (BD) | 17:40 |
Saturday |  | BG468 | Jessore Airport (BD) | 19:05 |
Saturday |  | BG3216 | Madinah (SA) | 05:05 |
Saturday |  | BG618 | Shah Amanat International Airport (BD) | 20:10 |
Saturday |  | BG3224 | Jeddah (SA) | 07:40 |
Saturday |  | BG350 | King Fahad International Airport (SA) | 06:48 |
Saturday |  | BG326 | Hamad International Airport (QA) | 07:02 |
Sunday |  | BG3226 | King Abdulaziz International Airport (SA) | 09:32 |
Sunday |  | BG348 | Dubai Airport (AE) | 06:40 |
Sunday |  | BG338 | Prince Mohammad Bin Abdulaziz Airport (SA) | 09:33 |
Sunday |  | BG344 | Kuwait International Airport (KW) | 09:45 |
Sunday |  | BG322 | Seeb International Airport (OM) | 08:53 |
Sunday |  | BG328 | Abu Dhabi Int. Airport (AE) | 10:11 |
Sunday |  | BG352 | Sharjah Int. Airport (AE) | 10:11 |
Sunday |  | BG392 | Netaji Subhas Chandra Bose Airport (IN) | 09:35 |
Sunday |  | BG340 | Riyadh (SA) | 16:47 |
Sunday |  | BG612 | Shah Amanat International Airport (BD) | 10:10 |
Sunday |  | BG462 | Jessore Airport (BD) | 10:05 |
Sunday |  | BG202 | Civil Airport (BD) | 10:53 |
Sunday |  | BG3030 | Jeddah (SA) | 20:01 |
Sunday |  | BG136 | Shah Amanat International Airport (BD) | 11:13 |
Sunday |  | BG63 | Abu Dhabi (AE) | 18:02 |
Sunday |  | BG372 | Tribhuvan International Airport (NP) | 13:40 |
Sunday |  | BG472 | Barisal Airport (BD) | 12:50 |
Sunday |  | BG494 | Saidpur Airport (BD) | 13:06 |
Sunday |  | BG434 | Coxs Bazar Airport (BD) | 13:20 |
Sunday |  | BG602 | Civil Airport (BD) | 13:45 |
Sunday |  | BG3220 | Prince Mohammad Bin Abdulaziz Airport (SA) | 23:45 |
Sunday |  | BG694 | Saidpur (BD) | 15:50 |
Sunday |  | BG398 | Indira Gandhi International Airport (IN) | 18:06 |
Sunday |  | BG436 | Coxs Bazar Airport (BD) | 17:05 |
Sunday |  | BG604 | Civil Airport (BD) | 17:20 |
Sunday |  | BG616 | Shah Amanat International Airport (BD) | 17:40 |
Sunday |  | BG389 | Suvarnabhumi Airport (TH) | 19:35 |
Sunday |  | BG468 | Jessore Airport (BD) | 19:05 |
Sunday |  | BG618 | Chittagong (BD) | 20:10 |
Sunday |  | BG396 | Netaji Subhas Chandra Bose Airport (IN) | 21:50 |
Sunday |  | BG496 | Saidpur Airport (BD) | 22:10 |
Sunday |  | BG606 | Civil Airport (BD) | 23:00 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.